Â
| Programme | Programme Name | Fee | Specialization |
| M.TECH | MASTER OF TECHNOLOGY | 80000/- per Year | COMPUTER SCIENCEÂ & ENGINEERING |
| CYBER FORENSICSÂ & INFO. SECURITY | |||
| ELECTRONICSÂ & COMMUNICATION ENGG. | |||
| ELECTRICAL POWER SYSTEMS | |||
| MACHINE DESIGN | |||
| MANUFACTURINGÂ & AUTOMATION | |||
| STRUCTURAL DESIGN | |||
| B.TECHÂ | BACHELOR OF TECHNOLOGY | 78000/- per Year | CIVIL ENGINEERING |
| MECHANICAL ENGINEERING | |||
| ELECTRICAL ENGINEERING | |||
| ELECTRONICSÂ & COMMUNICATION ENGG. | |||
| FIRE TECHNOLOGYÂ & SAFETY | |||
| COMPUTER SCIENCEÂ & ENGINEERING | |||
| CSE (ARTIFICIAL INTELLIGENCE & MACHINE LEARNING) | |||
| CSE (DATA SCIENCE) | |||
| B.TECHÂ (LATERAL ENTRY) | BACHELOR OF TECHNOLOGY | 78000/- per Year | CIVIL ENGINEERING |
| MECHANICAL ENGINEERING | |||
| ELECTRICAL ENGINEERING | |||
| ELECTRONICS & COMMUNICATION ENGG | |||
| FIRE TECHNOLOGY & SAFETY | |||
| COMPUTER SCIENCE & ENGINEERING | |||
| CSE (ARTIFICIAL INTELLIGENCE & MACHINE LEARNING) | |||
| CSE (DATA SCIENCE) | |||
| MBA | MASTER OF BUSINESS ADMINISTRATION | 74900/- per Year | INTERNATIONAL BUSINESS |
| INFORMATION TECHNOLOGY | |||
| MARKETING | |||
| HUMAN RESOURCE MANAGEMENT | |||
| FINANCE | |||
| AGRI-BUSINESS | |||
| OPERATION MANAGEMENT | |||
| BUSINESS ANALYTICS | |||
| MCA | MASTER OF COMPUTER APPLICATIONS | 58120/- per Year | |
| BCA | BACHELOR OF COMPUTER APPLICATIONS | 55800/-per Year | |
| BBA | BACHELOR OF BUSINESS ADMINISTRATION | 55800/-per Year | |
| FOR WORKING PROFESSIONALS | |||
| B.TECHÂ | BACHELOR OF TECHNOLOGY | 78000/- per Year | FIRE TECHNOLOGYÂ & SAFETY |
| COMPUTER SCIENCEÂ & ENGINEERING | |||
| M.TECHÂ | MASTER OF TECHNOLOGY | 80000/- per Year | COMPUTER SCIENCEÂ & ENGINEERING |
| Â | Â | Â | |
| MBA |
MASTER OF BUSINESS ADMINISTRATION |
74900/- per Year | AS ABOVE |
| Â | Â | Â | |
| MCA |
MASTER OF COMPUTER APPLICATIONS | 58120/- per Year | |
| Â | Â | Â | |
| HOSTEL FEE | 2 SEATER | 80000/- per Year | INCLUDING LODGING, FOODING, LAUNDRY, GYM & WI-FIÂ |
| 3 SEATER | 70000/- per Year | ||
| 2 SEATER (with A.C.) | 100000/- per Year | ||




