Â
| Programme | Programme Name | Fee | Specialization |
| M.TECH | MASTER OF TECHNOLOGY | 95575/- per Year | COMPUTER SCIENCEÂ & ENGINEERING |
| CYBER FORENSICSÂ & INFO. SECURITY | |||
| ELECTRONICSÂ & COMMUNICATION ENGG. | |||
| ELECTRICAL POWER SYSTEMS | |||
| MACHINE DESIGN | |||
| MANUFACTURINGÂ & AUTOMATION | |||
| STRUCTURAL DESIGN | |||
| B.TECHÂ | BACHELOR OF TECHNOLOGY | 119000/- per year (up to 3rd year) & 99000/- (4th year) | CSE (ARTIFICIAL INTELLIGENCE & MACHINE LEARNING) |
| COMPUTER SCIENCEÂ & ENGINEERING | |||
| B.TECHÂ | BACHELOR OF TECHNOLOGY | 99000/- per Year | CIVIL ENGINEERING |
| MECHANICAL ENGINEERING | |||
| ELECTRICAL ENGINEERING | |||
| ELECTRONICSÂ & COMMUNICATION ENGG. | |||
| FIRE TECHNOLOGYÂ & SAFETY | |||
| CSE (DATA SCIENCE) | |||
| B.TECHÂ (LATERAL ENTRY) | BACHELOR OF TECHNOLOGY | 99000/- per Year | CIVIL ENGINEERING |
| MECHANICAL ENGINEERING | |||
| ELECTRICAL ENGINEERING | |||
| ELECTRONICS & COMMUNICATION ENGG | |||
| FIRE TECHNOLOGY & SAFETY | |||
| COMPUTER SCIENCE & ENGINEERING | |||
| CSE (ARTIFICIAL INTELLIGENCE & MACHINE LEARNING) | |||
| CSE (DATA SCIENCE) | |||
| MBA | MASTER OF BUSINESS ADMINISTRATION | 91400/- per Year | INTERNATIONAL BUSINESS |
| INFORMATION TECHNOLOGY | |||
| MARKETING | |||
| HUMAN RESOURCE MANAGEMENT | |||
| FINANCE | |||
| AGRI-BUSINESS | |||
| OPERATION MANAGEMENT | |||
| BUSINESS ANALYTICS | |||
| BBA | BACHELOR OF BUSINESS ADMINISTRATION | 66700/-per Year | |
| MCA | MASTER OF COMPUTER APPLICATIONS | 91400/- per Year | |
| BCA | BACHELOR OF COMPUTER APPLICATIONS | 66700/-per Year | |
| FOR WORKING PROFESSIONALS | |||
| B.TECHÂ | BACHELOR OF TECHNOLOGY | 99000/- per Year | FIRE TECHNOLOGYÂ & SAFETY |
| COMPUTER SCIENCEÂ & ENGINEERING | |||
| ELECTRICAL ENGINEERING | |||
| CIVIL ENGINEERING | |||
| M.TECHÂ | MASTER OF TECHNOLOGY | 95575/- per Year | COMPUTER SCIENCEÂ & ENGINEERING |
| STRUCTURAL DESIGN | |||
| MBA | MASTER OF BUSINESS ADMINISTRATION | 91400/- per Year | INTERNATIONAL BUSINESS |
| INFORMATION TECHNOLOGY | |||
| MARKETING | |||
| HUMAN RESOURCE MANAGEMENT | |||
| FINANCE | |||
| AGRI-BUSINESS | |||
| OPERATION MANAGEMENT | |||
| BUSINESS ANALYTICS | |||
| MCAÂ | MASTER OF COMPUTER APPLICATIONS | 91400/- per Year | |
| HOSTEL FACILITY | |||
| HOSTEL FEE | 80000/- per Year | Â INCLUDING LODGING, FOODING, LAUNDRY, GYMÂ Â and WI-FIÂ | |
Â




